






| Marque | LENOVO |
| Référence | PC-PORTABLE-21NU00K6FE |
| Catégorie | PC Portable |
| Processeur | Intel u7 |
| RAM | 32 Go |
| Bluetooth | Oui |
| Couleur | Noir |
| Garantie | 36 Mois |
| Marque | LENOVO |
| SSD | 1 To |
| Système d'exploitation | Windows 11 Pro |
| Taille d'écran | 14 Pouces |
| Type | PC Portable Hybride 2 en 1 |
| Wifi | Oui |
| Processeur | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz |
| Catégorie AI PC | Copilot+ PC |
| NPU | Intel® AI Boost jusqu'à 47 TOPS |
| Carte graphique | Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Mémoire | 32GB LPDDR5x-8533 soudée |
| Slots mémoire | Aucun (dual-channel) |
| Mémoire max | 32GB non extensible |
| Stockage | 1TB SSD M.2 PCIe® 4.0 NVMe® |
| Slot stockage | 1x M.2 2280 PCIe® 5.0 |
| Stockage max | Jusqu'à 2TB SSD |
| Lecteur carte | Non |
| Audio (chip) | Realtek® ALC713 |
| Haut-parleurs | Stereo 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Caméra | FHD 1080p + IR |
| Batterie | 57Wh |
| Alimentation | 65W USB-C® Slim GaN |
| Écran | 14" WUXGA IPS (1920x1200), 500 nits, tactile |
| Tactile | OGS, 10 points |
| Screen-to-body | 87.8% |
| Stylet | Lenovo® Yoga® Pen |
| Clavier | Rétroéclairé, Français |
| Touchpad | Trackpad |
| Dimensions | 312.8 x 217.65 x 18.3 mm (max) |
| Poids | À partir de 1.30 kg |
| Couleur | Gris |
| Matériaux | Aluminium (haut et bas) |
| OS | Windows® 11 Pro |
| Logiciels | Intel® Connectivity Suite + Lenovo AI Now + ThinkShield Pro |
| Wi-Fi & Bluetooth | Wi-Fi 7 + Bluetooth 5.4 |
| WWAN | 5G upgradable |
| SIM | Non incluse |
| Ethernet | Non |
| NFC | Non |
| Ports | 1x USB-A 1x USB-A Always On 2x USB-C® (Thunderbolt™ 4) 1x HDMI® 2.1 1x Jack 3.5mm |
| Ports optionnels | Nano-SIM |
| Docking | Support Thunderbolt™ / USB-C® |
| TPM | TPM 2.0 |
| Lecteur empreinte | Intégré clavier |
| Autres | Cache caméra + détection présence + reconnaissance faciale |
| Garantie | 3 ans |
| Support | Premier Support + CO2 Offset |
| Certifications | ENERGY STAR®, EPEAT™ Gold, TCO |
| Tests | MIL-STD-810H |
| Autres | Intel Evo™, Eyesafe® |
| Modèle | 21NU00K6FE |
| Type machine | 21NU |
| Région | MEA |
| Pays | Afrique |
| EAN | 0199274842277 |
| Date annonce | 15-01-2026 |
| Fin support | 21-09-2031 |



