






| Marque | LENOVO |
| Référence | PC-PORTABLE-21QE0010FE |
| Catégorie | PC Portable |
| Processeur | Intel u7 |
| RAM | 16 Go |
| Bluetooth | Oui |
| Couleur | Noir |
| Garantie | 36 Mois |
| Marque | LENOVO |
| SSD | 512 Go |
| Système d'exploitation | Windows 11 Pro |
| Taille d'écran | 16 Pouces |
| Type | PC portable |
| Wifi | Oui |
| Processor | Intel Core™ Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, up to 5.2GHz, 12MB Cache |
| AI PC Category | AI PC |
| NPU | Intel® AI Boost up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB DDR5-5600 (1x SODIMM) |
| Memory Slots | 2x DDR5 SODIMM (dual-channel) |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 PCIe® 4.0 NVMe® (Opal 2.0) |
| Storage Slot | 1x M.2 2280 PCIe® 4.0 |
| Max Storage Support | Up to 2TB SSD |
| Optical | None |
| Card Reader | No |
| Audio Chip | Realtek® ALC3287 (HD Audio) |
| Speakers | Stereo 2W x2, Dolby Audio™ |
| Microphone | 2x, 360° |
| Camera | 5MP + IR with Privacy Shutter |
| Battery | 52.5Wh |
| Power Adapter | 65W USB-C® |
| Display | 16" WUXGA IPS (1920x1200), 400 nits, Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.22% |
| Pen | Not Supported |
| Keyboard | Backlit, French |
| Dimensions | 359.7 x 250.8 x 11.8–23.65 mm |
| Weight | Starting at 1.76 kg |
| Case Color | Black |
| Case Material | PC + 20% Carbon Fiber |
| Operating System | Windows® 11 Pro (FR / EN) |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi 6E (Intel® AX211) + Bluetooth 5.3 |
| WWAN | Upgradable to 4G |
| SIM Card | No SIM |
| Ethernet | RJ-45 (1Gbps) |
| NFC | No |
| Ports | 2x USB-A (USB 3.2 Gen 1) 2x USB-C® (Thunderbolt™ 4 / USB4®) 1x HDMI® 2.1 (4K@60Hz) 1x RJ-45 1x Jack 3.5mm |
| Optional Ports | Smart Card + Nano-SIM |
| Docking | Thunderbolt™ / USB-C® |
| Security Chip | TPM 2.0 |
| Physical Lock | Kensington Nano |
| Smart Card Reader | Yes |
| Fingerprint Reader | Integrated in Power Button |
| Other Security | Privacy shutter, IR camera, Human Presence Detection |
| Warranty | 3 years (Carry-in / Courier) |
| Support | 1Y Premier WHB |
| Certifications | ENERGY STAR® 9.0, EPEAT™ Gold, RoHS, TCO Gen 10 |
| Military Standard | MIL-STD-810H |
| Model | 21QE0010FE |
| Machine Type | 21QE |
| Region | MEA |
| EAN | 0198157402454 |
| Announce Date | 2025-05-13 |
| End of Support | 2031-12-13 |



