





| Marque | LENOVO |
| Référence | PC-PORTABLE-83HM006CFE |
| Catégorie | PC Portable |
| Processeur | Intel u7 |
| RAM | 32 Go |
| Couleur | Gris |
| Garantie | 24 Mois |
| Marque | LENOVO |
| SSD | 1 To |
| Système d'exploitation | Windows 11 Home |
| Type | PC Portable Hybride 2 en 1 |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB LPDDR5X-8533 (Soldered) |
| Memory Slots | Soldered, no slots (dual-channel) |
| Max Memory | 32GB (not upgradable) |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0 NVMe® |
| Storage Slot | 1x M.2 2242 PCIe® 4.0 x4 |
| Max Storage Support | Up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 |
| Speakers | 4 stereo speakers, Dolby Atmos®, Smart Amplifier |
| Microphone | 4x, Array |
| Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® |
| Display | 15.3" 2.8K (2880x1800) OLED, 500 nits, 120Hz, 100% DCI-P3, Dolby Vision®, Eyesafe®, Anti-fingerprint |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.5% |
| Color Calibration | X-Rite® Factory Calibration |
| Pen | Not Supported |
| Keyboard | Backlit, French |
| Touchpad | Glass Precision TouchPad, 80 x 135 mm |
| Dimensions | 343.8 x 235.4 x 13.9 mm |
| Weight | Starting at 1.53 kg |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top & Bottom) |
| Operating System | Windows® 11 Home Single Language, French |
| Bundled Software | Office Trial |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Not Supported |
| Ethernet | No |
| Ports | 1x USB-A (5Gbps) 2x Thunderbolt™ 4 1x HDMI® 2.1 1x Audio jack |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | No |
| Other Security | E-shutter, IR camera (Windows Hello) |
| Warranty | 1 year |
| Upgrade | 2Y Courier/Carry-in upgrade |
| Included | None |
| Standards | Carbon Neutral, ENERGY STAR® 9.0, EPEAT™ Gold, ErP Lot 6/26, RoHS |
| Mil-Spec | MIL-STD-810H |
| Other | Intel Evo™, Eyesafe® 2.0, TÜV Rheinland® Low Blue Light |
| Model | 83HM006CFE |
| Machine Type | 83HM |
| Region | MEA |
| Country/Region | Emat-FR |
| TopSeller | Yes |
PC Portable Hybride 2 en 1 grand public LENOVO — Intel u7, 32 Go de RAM, 1 To SSD, Windows 11 Home, coloris Gris. Garantie 24 Mois.
LENOVO Yoga Slim 7 15ILL9 Ultra 7-258V 15,38K 32Go 1To SSD W11H LUNA_GREY 24M — PC Portable Hybride 2 en 1 LENOVO, référence 83HM006CFE, rayon PC Portable. Prix chez Adexia : 21.468,00 DH TTC au lieu de 29.676,00 DH. Disponibilité : sur commande. Garantie : 24 Mois. Livraison partout au Maroc en 24 à 48 h pour 49 DH TTC (tarif au poids au-delà de 30 kg), ou retrait gratuit dans notre point de vente de Sala Al Jadida. Professionnels : devis sur demande.



